MSI MAG B650 TOMAHAWK WIFI upgrades
Desktop ATX motherboard (AM5) with no soldered memory or storage; everything is socketed. Maximum RAM is 256 GB per MSI's current documents, while older or retailer sources say 192 GB or 128 GB.
- DDR5 DIMM: 4 × DDR5 DIMM · up to 256 GB total · 7600 MT/s
- M.2 slot (M2_1, CPU): SSD M.2 2280 / M.2 22110 (NVMe)
- M.2 slots (M2_2 CPU, M2_3 chipset): 2 × SSD M.2 2260 / M.2 2280 (NVMe)
- SATA port: 6 × HDD / SSD 2.5" / 3.5" (SATA)
DDR5 DIMM 4 × DDR5 DIMM · up to 256 GB total · 7600 MT/s
Non-ECC unbuffered only; AMD EXPO supported. Per-module maximum is not stated by the sources (64 GB modules are implied by 256 GB total, but unconfirmed). The 7600+ MT/s figure is an overclock with 1 single-rank DIMM per channel; 2 DIMMs per channel drops to 6400+ (single-rank) or 5400+ (dual-rank). Install DIMMA2 first and use matched modules.
| $/GB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $14.06 | $899.68 | 2 × 32 GB | G.Skill Flare X5 64GB Kit (2 × 32GB) DDR5-6000 CL30 DDR5-6000 CL30 DIMM | Used | eBay US | View deal |
| $15.59 | $498.98 | 2 × 16 GB | Kingston FURY Beast 32GB Kit (2 × 16GB) DDR5-6000 CL30 DDR5-6000 CL30 DIMM | New | eBay US +2 | View deal |
| $21.04 | $2,020.00 | 2 × 48 GB | Crucial 96GB Kit (2 × 48GB) DDR5-5600 DDR5-5600 CL46 DIMM | New | eBay US +1 | View deal |
| $30.78 | $1,969.62 | 2 × 32 GB | G.Skill Flare X5 64GB Kit (2 × 32GB) DDR5-6000 CL30 DDR5-6000 CL30 DIMM | New | eBay US +1 | View deal |
M.2 slot (M2_1, CPU) SSD M.2 2280 / M.2 22110 (NVMe)
PCIe 4.0 x4 from the CPU. Sources do not say whether M.2 SATA drives work.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $75.00 | $299.99 | 4 TB | Crucial P3 Plus 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $107.50 | $215.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $119.50 | $239.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal |
| $119.50 | $239.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Refurbished | eBay US +1 | View deal |
| $120.00 | $120.00 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | Used | eBay US +2 | View deal |
| $125.00 | $499.99 | 4 TB | Samsung 990 PRO 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $127.99 | $127.99 | 1 TB | Kingston NV3 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $129.99 | $129.99 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | New | eBay US +2 | View deal |
| $135.00 | $540.00 | 4 TB | WD_BLACK SN850X 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal |
| $148.00 | $148.00 | 1 TB | Samsung 970 EVO Plus 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen3 | Used | eBay US +2 | View deal |
M.2 slots (M2_2 CPU, M2_3 chipset) 2 × SSD M.2 2260 / M.2 2280 (NVMe)
PCIe 4.0 x4 each. M2_3 shares bandwidth with PCI_E2, so both drop to x2 if both are used. M2_2 is unavailable with Ryzen 8500/8300 CPUs.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $75.00 | $299.99 | 4 TB | Crucial P3 Plus 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $107.50 | $215.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $119.50 | $239.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal |
| $119.50 | $239.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Refurbished | eBay US +1 | View deal |
| $120.00 | $120.00 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | Used | eBay US +2 | View deal |
| $125.00 | $499.99 | 4 TB | Samsung 990 PRO 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $127.99 | $127.99 | 1 TB | Kingston NV3 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $129.99 | $129.99 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | New | eBay US +2 | View deal |
| $135.00 | $540.00 | 4 TB | WD_BLACK SN850X 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal |
| $148.00 | $148.00 | 1 TB | Samsung 970 EVO Plus 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen3 | Used | eBay US +2 | View deal |
SATA port 6 × HDD / SSD 2.5" / 3.5" (SATA)
SATA 6 Gb/s ports only; drive bays and thickness limits depend on your case, and SATA cables are needed. 4 ports come from the B650 chipset and 2 (SATA_A1_A2) from an ASM1061 controller without RAID support.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $19.73 | $315.68 | 16 TB | Seagate Exos X18 16TB 3.5" SATA HDD 3.5" HDD · SATA · 7200 rpm | Used | eBay US +2 | View deal |
| $20.00 | $160.00 | 8 TB | Seagate BarraCuda 8TB 3.5" HDD 3.5" HDD · SATA · 5400 rpm · SMR | Used | eBay US +2 | View deal |
| $31.19 | $499.00 | 16 TB | Seagate Exos X18 16TB 3.5" SATA HDD 3.5" HDD · SATA · 7200 rpm | Refurbished | eBay US +1 | View deal |
| $31.25 | $249.99 | 8 TB | Seagate IronWolf 8TB 3.5" NAS HDD 3.5" HDD · SATA · 7200 rpm | Used | eBay US +2 | View deal |
| $31.25 | $500.00 | 16 TB | Seagate Exos X18 16TB 3.5" SATA HDD 3.5" HDD · SATA · 7200 rpm | New | eBay US +2 | View deal |
| $31.49 | $125.95 | 4 TB | Seagate IronWolf 4TB 3.5" NAS HDD 3.5" HDD · SATA · 5400 rpm | Used | eBay US +2 | View deal |
| $31.67 | $380.00 | 12 TB | Toshiba N300 12TB 3.5" NAS HDD 3.5" HDD · SATA · 7200 rpm | Used | eBay US | View deal |
| $34.37 | $274.99 | 8 TB | Seagate IronWolf 8TB 3.5" NAS HDD 3.5" HDD · SATA · 7200 rpm | New | eBay US +2 | View deal |
| $35.62 | $285.00 | 8 TB | WD Red Plus 8TB 3.5" NAS HDD 3.5" HDD · SATA · 5640 rpm | New | eBay US +2 | View deal |
| $40.60 | $162.39 | 4 TB | Seagate IronWolf 4TB 3.5" NAS HDD 3.5" HDD · SATA · 5400 rpm | New | eBay US +2 | View deal |