Dell OptiPlex 7080 Micro Upgrades
Dell unterstützt offiziell eines von: einem 2.5" Laufwerk, einer M.2 SSD oder einem 2.5" Laufwerk plus Optane. Zwei NVMe SSDs gleichzeitig sind unbestätigt. Kein 3.5" Schacht und kein Speicherkartenleser.
- SO-DIMM Steckplätze: 2 × DDR4 SO-DIMM · bis zu 64 GB gesamt · 2933 MT/s
- M.2-Steckplatz (2230/2280, PCIe NVMe): SSD M.2 2230 / M.2 2280 (NVMe) · bis zu 2.048 TB
- 2.5" SATA-Schacht: HDD / SSD 2.5" (SATA) · bis zu 2 TB
SO-DIMM Steckplätze 2 × DDR4 SO-DIMM · bis zu 64 GB gesamt · 2933 MT/s
2933 MT/s nur mit i7/i9 CPUs; Pentium/i3/i5 laufen mit 2666 MT/s. Nutze passende Paare; Dual-Channel wird empfohlen. ECC-Unterstützung ist durch die Quellen nicht bestätigt; verwende standardmäßige Non-ECC-Module.
| $/GB | Preis | Kapazität | Produkt | Zustand | Shop | Link |
|---|---|---|---|---|---|---|
| 3,48 $ | 27,82 $ | 8 GB | Crucial 8GB DDR4-2400 SO-DIMM DDR4-2400 CL17 SO-DIMM | Gebraucht | eBay US +2 | Deal ansehen |
| 4,37 $ | 34,95 $ | 8 GB | Crucial 8GB DDR4-2400 SO-DIMM DDR4-2400 CL17 SO-DIMM | Neu | eBay US +2 | Deal ansehen |
| 4,37 $ | 69,99 $ | 16 GB | Crucial 16GB DDR4-3200 SO-DIMM läuft mit 2933 MT/s DDR4-3200 CL22 SO-DIMM | Gebraucht | eBay US +2 | Deal ansehen |
| 4,97 $ | 159,00 $ | 32 GB | Crucial 32GB DDR4-3200 SO-DIMM läuft mit 2933 MT/s DDR4-3200 CL22 SO-DIMM | Gebraucht | eBay US +2 | Deal ansehen |
| 5,47 $ | 175,00 $ | 2 × 16 GB | Crucial 32GB Kit (2 × 16GB) DDR4-3200 SO-DIMM läuft mit 2933 MT/s DDR4-3200 CL22 SO-DIMM | Gebraucht | eBay US +1 | Deal ansehen |
| 6,22 $ | 199,00 $ | 32 GB | Crucial 32GB DDR4-3200 SO-DIMM läuft mit 2933 MT/s DDR4-3200 CL22 SO-DIMM | Neu | eBay US +2 | Deal ansehen |
| 7,00 $ | 112,06 $ | 16 GB | Crucial 16GB DDR4-3200 SO-DIMM läuft mit 2933 MT/s DDR4-3200 CL22 SO-DIMM | Neu | eBay US +2 | Deal ansehen |
| 7,50 $ | 29,99 $ | 4 GB | Crucial 4GB DDR4-2666 SO-DIMM DDR4-2666 CL19 SO-DIMM | Neu | eBay US +2 | Deal ansehen |
| 8,12 $ | 259,99 $ | 2 × 16 GB | Crucial 32GB Kit (2 × 16GB) DDR4-3200 SO-DIMM läuft mit 2933 MT/s DDR4-3200 CL22 SO-DIMM | Neu | eBay US +2 | Deal ansehen |
| 8,94 $ | 35,78 $ | 4 GB | Crucial 4GB DDR4-2666 SO-DIMM DDR4-2666 CL19 SO-DIMM | Gebraucht | eBay US +1 | Deal ansehen |
M.2-Steckplatz (2230/2280, PCIe NVMe) SSD M.2 2230 / M.2 2280 (NVMe) · bis zu 2.048 TB
PCIe Gen 3 x4 max; Gen 4-Laufwerke laufen mit Gen 3-Geschwindigkeit. 2230-Laufwerke max. 512 GB, 2280 bis zu 2 TB. Ein zweiter M.2-Anschluss ist auf der Platine vorhanden, aber Dell unterstützt offiziell nur eine M.2 SSD. Akzeptiert auch Intel Optane 16/32 GB als Beschleuniger.
| $/TB | Preis | Kapazität | Produkt | Zustand | Shop | Link |
|---|---|---|---|---|---|---|
| 107,50 $ | 215,00 $ | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Gebraucht | eBay US +2 | Deal ansehen |
| 119,50 $ | 239,00 $ | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Neu | eBay US +2 | Deal ansehen |
| 119,50 $ | 239,00 $ | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Aufbereitet | eBay US +1 | Deal ansehen |
| 120,00 $ | 120,00 $ | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | Gebraucht | eBay US +1 | Deal ansehen |
| 127,99 $ | 127,99 $ | 1 TB | Kingston NV3 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Gebraucht | eBay US +2 | Deal ansehen |
| 129,99 $ | 129,99 $ | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | Neu | eBay US +2 | Deal ansehen |
| 148,00 $ | 148,00 $ | 1 TB | Samsung 970 EVO Plus 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen3 | Gebraucht | eBay US +2 | Deal ansehen |
| 150,00 $ | 150,00 $ | 1 TB | Samsung 990 PRO 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Gebraucht | eBay US +2 | Deal ansehen |
| 152,64 $ | 305,27 $ | 2 TB | WD_BLACK SN850X 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Gebraucht | eBay US +2 | Deal ansehen |
| 159,99 $ | 159,99 $ | 1 TB | Kingston NV3 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Neu | eBay US +2 | Deal ansehen |
2.5" SATA-Schacht HDD / SSD 2.5" (SATA) · bis zu 2 TB
Laut Dell nur für 35 W und 65 W. Bitte überprüfe das an deinem Gerät. Verwendet ein SATA-Flachbandkabel. Keine Dickenbegrenzung dokumentiert; 7-mm-Laufwerke sind die realistische Wahl. 5400 U/min HDDs bis zu 2 TB, 7200 U/min bis zu 1 TB.
| $/TB | Preis | Kapazität | Produkt | Zustand | Shop | Link |
|---|---|---|---|---|---|---|
| 59,50 $ | 119,00 $ | 2 TB | Seagate BarraCuda 2TB 2.5" 5400 RPM HDD 2.5" HDD · SATA · 5400 rpm · SMR · 7 mm | Neu | eBay US +2 | Deal ansehen |
| 59,50 $ | 119,00 $ | 2 TB | Seagate BarraCuda 2TB 2.5" 5400 RPM HDD 2.5" HDD · SATA · 5400 rpm · SMR · 7 mm | Gebraucht | eBay US +2 | Deal ansehen |
| 64,50 $ | 129,00 $ | 2 TB | Crucial MX500 2TB 2.5" SATA SSD 2.5" SSD · SATA · 7 mm | Gebraucht | eBay US +2 | Deal ansehen |
| 112,18 $ | 224,37 $ | 2 TB | Crucial MX500 2TB 2.5" SATA SSD 2.5" SSD · SATA · 7 mm | Neu | eBay US +2 | Deal ansehen |
| 114,99 $ | 229,98 $ | 2 TB | Toshiba L200 2TB 2.5" 5400 RPM HDD (9.5 mm) 2.5" HDD · SATA · 5400 rpm · SMR · 9,5 mm | Neu | eBay US +1 | Deal ansehen |
| 125,00 $ | 125,00 $ | 1 TB | Samsung 870 EVO 1TB 2.5" SATA SSD 2.5" SSD · SATA · 7 mm | Gebraucht | eBay US +2 | Deal ansehen |
| 179,00 $ | 179,00 $ | 1 TB | Samsung 870 EVO 1TB 2.5" SATA SSD 2.5" SSD · SATA · 7 mm | Neu | eBay US +2 | Deal ansehen |