QNAP TS-464 upgrades
Released 2022 · on sale
CPU is a soldered Intel Celeron N5095 (BGA, Jasper Lake 4C/4T, 15 W TDP) - no CPU socket and no upgrade path. Pre-2024/01 TS-464-8G units have no RAM slots (8 GB non-expandable); 4G and later 8G units have 2 SO-DIMM slots. 1x PCIe Gen 3 x2 slot for QNAP NIC/QM2/USB cards (card limit 190x68.9x18.76 mm, ~2 GB/s). 4 GB soldered flash is the QTS OS, not RAM/storage. Supports SATA/USB expansion enclosures.
Upgrade guide → What fits, step by step, and official documents.
- DDR4 SO-DIMM slots (2) - up to 16 GB, non-ECC: 2 × DDR4 SO-DIMM · up to 16 GB total · 2400 MT/s
- 4x 3.5"/2.5" SATA 6 Gb/s hot-swap bays: 4 × HDD / SSD 2.5" / 3.5" (SATA)
- 2x M.2 2280 NVMe (PCIe Gen 3 x1) - cache: 2 × SSD M.2 2280 (NVMe)
Slot map
DDR4 SO-DIMM slots (2) - up to 16 GB, non-ECC 2 × DDR4 SO-DIMM · up to 16 GB total · 2400 MT/s
2 slots on 4G and on 8G units built since 2024/01; pre-2024/01 8G units are non-expandable (8 GB fixed). Max 8 GB per module (16 GB total), non-ECC unbuffered only. Use a matched identical pair. No official speed spec: DDR4-2400 is the platform max, 2666 modules downclock. QNAP supports only its own modules.
| $/GB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $2.38 | $19.00 | 8 GB | Micron 8GB DDR4-2666 SO-DIMM (MTA8ATF1G64HZ-2G6E1) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.00 | $24.00 | 8 GB | Kingston KCP426SS8/8 8 GB DDR4-2666 SO-DIMM (KCP OEM line) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.12 | $24.99 | 8 GB | Crucial 8GB DDR4-2666 SO-DIMM (CT8G4SFS8266) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.25 | $25.99 | 8 GB | Samsung 8 GB DDR4-2400 SO-DIMM (OEM module) DDR4-2400 CL17 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.62 | $29.00 | 8 GB | SK hynix 8GB DDR4-2666 SO-DIMM (HMA81GS6CJR8N-VK) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.94 | $31.50 | 8 GB | Samsung 8GB DDR4-3200 SO-DIMM (M471A1K43DB1-CWE) runs at 2400 MT/s DDR4-3200 CL22 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $4.25 | $34.00 | 8 GB | Crucial 8GB DDR4-2400 SO-DIMM DDR4-2400 CL17 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $4.38 | $35.00 | 8 GB | Kingston KCP426SS8/8 8 GB DDR4-2666 SO-DIMM (KCP OEM line) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | New | eBay US +2 | View deal Amazon Price alert |
| $5.00 | $39.99 | 8 GB | Micron 8GB DDR4-2666 SO-DIMM (MTA8ATF1G64HZ-2G6E1) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | New | eBay US +2 | View deal Amazon Price alert |
| $5.00 | $40.00 | 8 GB | Samsung 8 GB DDR4-2400 SO-DIMM (OEM module) DDR4-2400 CL17 SO-DIMM | New | eBay US +2 | View deal Amazon Price alert |
All compatible memory with filters → · Compare prices: DDR4 laptop RAM (SO-DIMM)
4x 3.5"/2.5" SATA 6 Gb/s hot-swap bays 4 × HDD / SSD 2.5" / 3.5" (SATA)
Trays take 3.5" SATA HDDs and 2.5" SATA SSDs (2.5" screws included); drives sold separately, stick to QNAP's compatibility list. 2.5" thickness limit not documented (7/9.5 mm typical). Hot-swap supported. No SAS/U.2. No documented maximum drive capacity.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $14.00 | $14.00 | 1 TB | WD Blue Desktop 1 TB 3.5" SATA HDD 3.5" HDD · SATA · 7200 rpm | Used | eBay US +2 | View deal Amazon Price alert |
| $16.25 | $195.00 | 12 TB | Seagate Exos X12 12TB Enterprise HDD (SATA) 3.5" HDD · SATA · 7200 rpm | Used | eBay US +2 | View deal Amazon Price alert |
| $16.60 | $8.30 | 500 GB | HGST Travelstar Z7K500 500GB 2.5" 7200 RPM HDD (7 mm) 2.5" HDD · SATA · 7200 rpm · 7 mm | Used | eBay US +2 | View deal Amazon Price alert |
| $18.00 | $18.00 | 1 TB | BarraCuda 1 TB 3.5" HDD · SATA · 7200 rpm | Used | eBay US +2 | View deal Amazon Price alert |
| $19.72 | $9.86 | 500 GB | Seagate Laptop Thin 500GB 2.5" 7200 RPM HDD (7 mm) 2.5" HDD · SATA · 7200 rpm · 7 mm | Used | eBay US +2 | View deal Amazon Price alert |
| $19.99 | $19.99 | 1 TB | Travelstar 5K1000 1 TB 2.5" HDD · SATA · 5400 rpm · 9.5 mm | Used | eBay US +2 | View deal Amazon Price alert |
| $19.99 | $19.99 | 1 TB | MQ01ABD100 1 TB 2.5" SATA HDD (5400 RPM) 2.5" HDD · SATA · 5400 rpm · 9.5 mm | Used | eBay US +2 | View deal Amazon Price alert |
| $20.00 | $10.00 | 500 GB | Toshiba 500GB 2.5" 5400 RPM HDD (7 mm) 2.5" HDD · SATA · 5400 rpm · 7 mm | Used | eBay US +2 | View deal Amazon Price alert |
| $22.19 | $354.99 | 16 TB | Seagate Exos X16 16TB (ST16000NM001G) 3.5" HDD · SATA · 7200 rpm | Used | eBay US +2 | View deal Amazon Price alert |
| $22.95 | $22.95 | 1 TB | Samsung Spinpoint M8 1 TB 2.5" SATA HDD (now Seagate) 2.5" HDD · SATA · 5400 rpm | Used | eBay US +2 | View deal Amazon Price alert |
All compatible storage with filters → · Compare prices: 2.5" SATA SSD, 2.5" laptop hard drive, 3.5" hard drive
2x M.2 2280 NVMe (PCIe Gen 3 x1) - cache 2 × SSD M.2 2280 (NVMe)
M-key 2280 only (no 2242/2260/22110, no SATA M.2), NVMe only, not hot-swappable, intended for Qtier/cache. Each slot is Gen 3 x1 (~1 GB/s), so skip premium Gen4 drives. Heatsink must stay under 68x20x10 mm (LxWxH).
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $90.50 | $361.99 | 4 TB | Crucial P3 Plus 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal Amazon Price alert |
| $98.75 | $395.00 | 4 TB | Crucial P3 Plus 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal Amazon Price alert |
| $101.52 | $25.99 | 256 GB | Samsung PM981a 256GB M.2 2280 NVMe SSD (Lenovo FRU) M.2 2280 SSD · NVMe | Used | eBay US +2 | View deal Amazon Price alert |
| $103.50 | $52.99 | 512 GB | PM981A 512GB M.2 2280 NVMe SSD (Lenovo FRU 00UP735) M.2 2280 SSD · NVMe | Used | eBay US +2 | View deal Amazon Price alert |
| $107.40 | $54.99 | 512 GB | XG7 512GB M.2 2280 NVMe Gen4 SSD (Lenovo) M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal Amazon Price alert |
| $109.99 | $109.99 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | Used | eBay US +2 | View deal Amazon Price alert |
| $110.00 | $219.99 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal Amazon Price alert |
| $119.50 | $239.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Refurbished | eBay US +1 | View deal Amazon Price alert |
| $119.97 | $119.97 | 1 TB | Samsung 970 EVO Plus 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen3 | Used | eBay US +2 | View deal Amazon Price alert |
| $125.00 | $249.99 | 2 TB | WD_BLACK SN850X 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal Amazon Price alert |
All compatible storage with filters → · Compare prices: NVMe M.2 2280 SSD