MSI MAG X570S TOMAHAWK MAX WIFI upgrades
ATX desktop board with 4 DDR4 DIMM slots, 2 M.2 slots and 6 SATA ports. PCIe 4.0 needs a Ryzen 5000 or 3000 series CPU. No U.2 port.
- DDR4 DIMM: 4 × DDR4 DIMM · up to 128 GB total · 5100 MT/s
- M2_1 (CPU, Key M): SSD M.2 2280 / M.2 22110 (NVMe / SATA)
- M2_2 (chipset, Key M): SSD M.2 2242 / M.2 2260 / M.2 2280 (NVMe / SATA)
- SATA 6Gb/s ports: 6 × HDD / SSD 3.5" / 2.5" (SATA)
DDR4 DIMM 4 × DDR4 DIMM · up to 128 GB total · 5100 MT/s
Dual channel; fill DIMMA2 first. Non-ECC unbuffered only. JEDEC up to 3200 MT/s; 5100 is A-XMP overclock with 1 DIMM per channel, single rank only. Four slots or dual-rank modules lower achievable speed to about 3600 or less.
| $/GB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $3.28 | $105.00 | 2 × 16 GB | Corsair Vengeance LPX 32GB Kit (2 × 16GB) DDR4-3200 CL16 DDR4-3200 CL16 DIMM | Used | eBay US +2 | View deal |
| $4.62 | $148.00 | 2 × 16 GB | Corsair Vengeance LPX 32GB Kit (2 × 16GB) DDR4-3200 CL16 DDR4-3200 CL16 DIMM | New | eBay US +2 | View deal |
| $5.00 | $79.99 | 2 × 8 GB | Corsair Vengeance LPX 16GB Kit (2 × 8GB) DDR4-3200 CL16 DDR4-3200 CL16 DIMM | Used | eBay US +2 | View deal |
| $7.81 | $500.00 | 2 × 32 GB | G.Skill Ripjaws V 64GB Kit (2 × 32GB) DDR4-3600 CL18 DDR4-3600 CL18 DIMM | New | eBay US | View deal |
M2_1 (CPU, Key M) SSD M.2 2280 / M.2 22110 (NVMe / SATA)
PCIe 4.0 x4 only with Ryzen 5000/3000 CPUs; other CPUs fall back to PCIe 3.0. Standoff and screw are not needed for a 22110 drive.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $75.00 | $299.99 | 4 TB | Crucial P3 Plus 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $107.50 | $215.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $119.50 | $239.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal |
| $119.50 | $239.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Refurbished | eBay US +1 | View deal |
| $125.00 | $499.99 | 4 TB | Samsung 990 PRO 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $127.99 | $127.99 | 1 TB | Kingston NV3 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $129.99 | $129.99 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | New | eBay US +2 | View deal |
| $133.98 | $133.98 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | Used | eBay US | View deal |
| $135.00 | $540.00 | 4 TB | WD_BLACK SN850X 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal |
| $148.00 | $148.00 | 1 TB | Samsung 970 EVO Plus 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen3 | Used | eBay US +2 | View deal |
M2_2 (chipset, Key M) SSD M.2 2242 / M.2 2260 / M.2 2280 (NVMe / SATA)
Connected via the X570 chipset, PCIe 4.0/3.0 x4. Move the standoff for 2242/2260 drives; none needed for 2280. No lane sharing with the SATA ports.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $75.00 | $299.99 | 4 TB | Crucial P3 Plus 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $107.50 | $215.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $119.50 | $239.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal |
| $119.50 | $239.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Refurbished | eBay US +1 | View deal |
| $125.00 | $499.99 | 4 TB | Samsung 990 PRO 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $127.99 | $127.99 | 1 TB | Kingston NV3 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $129.99 | $129.99 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | New | eBay US +2 | View deal |
| $133.98 | $133.98 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | Used | eBay US | View deal |
| $135.00 | $540.00 | 4 TB | WD_BLACK SN850X 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal |
| $148.00 | $148.00 | 1 TB | Samsung 970 EVO Plus 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen3 | Used | eBay US +2 | View deal |
SATA 6Gb/s ports 6 × HDD / SSD 3.5" / 2.5" (SATA)
These are ports only, with no drive bays on the board. Bays and thickness limits depend on your case. Cables are required. RAID 0, 1 and 10 are supported.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $7.50 | $59.99 | 8 TB | Seagate BarraCuda 8TB 3.5" HDD 3.5" HDD · SATA · 5400 rpm · SMR | Used | eBay US +2 | View deal |
| $19.37 | $154.99 | 8 TB | Seagate BarraCuda 8TB 3.5" HDD 3.5" HDD · SATA · 5400 rpm · SMR | Refurbished | eBay US | View deal |
| $19.73 | $315.68 | 16 TB | Seagate Exos X18 16TB 3.5" SATA HDD 3.5" HDD · SATA · 7200 rpm | Used | eBay US +2 | View deal |
| $28.12 | $224.99 | 8 TB | Seagate IronWolf 8TB 3.5" NAS HDD 3.5" HDD · SATA · 7200 rpm | Used | eBay US +2 | View deal |
| $31.25 | $499.99 | 16 TB | Seagate Exos X18 16TB 3.5" SATA HDD 3.5" HDD · SATA · 7200 rpm | Refurbished | eBay US | View deal |
| $31.25 | $500.00 | 16 TB | Seagate Exos X18 16TB 3.5" SATA HDD 3.5" HDD · SATA · 7200 rpm | New | eBay US +2 | View deal |
| $31.49 | $125.95 | 4 TB | Seagate IronWolf 4TB 3.5" NAS HDD 3.5" HDD · SATA · 5400 rpm | Used | eBay US +2 | View deal |
| $31.67 | $380.00 | 12 TB | Toshiba N300 12TB 3.5" NAS HDD 3.5" HDD · SATA · 7200 rpm | Used | eBay US | View deal |
| $39.37 | $314.99 | 8 TB | WD Red Plus 8TB 3.5" NAS HDD 3.5" HDD · SATA · 5640 rpm | New | eBay US +2 | View deal |
| $39.38 | $315.00 | 8 TB | Seagate IronWolf 8TB 3.5" NAS HDD 3.5" HDD · SATA · 7200 rpm | New | eBay US +2 | View deal |