MSI MAG B550 TOMAHAWK upgrades
Both RAM and storage are user-upgradable: 4 DDR4 DIMM slots (128 GB max) plus two M.2 slots and six SATA ports. The M2_1 slot's PCIe 4.0 support depends on the CPU, and M2_2 is PCIe 3.0 only.
- DDR4 DIMM slots (dual channel): 4 × DDR4 DIMM · up to 128 GB total · 4866 MT/s
- M2_1 M.2 Key M (CPU-connected): SSD M.2 2242 / M.2 2260 / M.2 2280 / M.2 22110 (NVMe / SATA)
- M2_2 M.2 Key M (chipset-connected): SSD M.2 2242 / M.2 2260 / M.2 2280 (NVMe)
- SATA 6Gb/s ports: 6 × HDD / SSD 2.5" / 3.5" (SATA)
DDR4 DIMM slots (dual channel) 4 × DDR4 DIMM · up to 128 GB total · 4866 MT/s
Non-ECC unbuffered only; ECC UDIMMs run in non-ECC mode. Fill DIMMA2 first and use matched modules. 4866 is an A-XMP overclock with one single-rank DIMM per channel; four dual-rank DIMMs top out at 3600. Per-module maximum is not stated by MSI.
| $/GB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $3.28 | $105.00 | 2 × 16 GB | Corsair Vengeance LPX 32GB Kit (2 × 16GB) DDR4-3200 CL16 DDR4-3200 CL16 DIMM | Used | eBay US +2 | View deal |
| $4.62 | $148.00 | 2 × 16 GB | Corsair Vengeance LPX 32GB Kit (2 × 16GB) DDR4-3200 CL16 DDR4-3200 CL16 DIMM | New | eBay US +2 | View deal |
| $5.00 | $79.99 | 2 × 8 GB | Corsair Vengeance LPX 16GB Kit (2 × 8GB) DDR4-3200 CL16 DDR4-3200 CL16 DIMM | Used | eBay US +2 | View deal |
| $7.81 | $500.00 | 2 × 32 GB | G.Skill Ripjaws V 64GB Kit (2 × 32GB) DDR4-3600 CL18 DDR4-3600 CL18 DIMM | New | eBay US | View deal |
M2_1 M.2 Key M (CPU-connected) SSD M.2 2242 / M.2 2260 / M.2 2280 / M.2 22110 (NVMe / SATA)
PCIe 4.0 x4 or 3.0 x4 depending on the installed CPU. Also supports SATA M.2 SSDs.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $75.00 | $299.99 | 4 TB | Crucial P3 Plus 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $107.50 | $215.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $119.50 | $239.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal |
| $119.50 | $239.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Refurbished | eBay US +1 | View deal |
| $125.00 | $499.99 | 4 TB | Samsung 990 PRO 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $127.99 | $127.99 | 1 TB | Kingston NV3 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $129.99 | $129.99 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | New | eBay US +2 | View deal |
| $133.98 | $133.98 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | Used | eBay US | View deal |
| $135.00 | $540.00 | 4 TB | WD_BLACK SN850X 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal |
| $148.00 | $148.00 | 1 TB | Samsung 970 EVO Plus 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen3 | Used | eBay US +2 | View deal |
M2_2 M.2 Key M (chipset-connected) SSD M.2 2242 / M.2 2260 / M.2 2280 (NVMe)
PCIe 3.0 x4 only; no 22110 and no SATA listed. Using it with PCI_E2/PCI_E3 drops it to x2 and disables PCI_E3.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $75.00 | $299.99 | 4 TB | Crucial P3 Plus 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $107.50 | $215.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $119.50 | $239.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal |
| $119.50 | $239.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Refurbished | eBay US +1 | View deal |
| $125.00 | $499.99 | 4 TB | Samsung 990 PRO 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $127.99 | $127.99 | 1 TB | Kingston NV3 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $129.99 | $129.99 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | New | eBay US +2 | View deal |
| $133.98 | $133.98 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | Used | eBay US | View deal |
| $135.00 | $540.00 | 4 TB | WD_BLACK SN850X 4TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal |
| $148.00 | $148.00 | 1 TB | Samsung 970 EVO Plus 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen3 | Used | eBay US +2 | View deal |
SATA 6Gb/s ports 6 × HDD / SSD 2.5" / 3.5" (SATA)
The board has no drive bays; drives need SATA cables and case bays. Bay count and thickness limits depend on your case. RAID 0/1/10 is supported on SATA.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $7.50 | $59.99 | 8 TB | Seagate BarraCuda 8TB 3.5" HDD 3.5" HDD · SATA · 5400 rpm · SMR | Used | eBay US +2 | View deal |
| $19.37 | $154.99 | 8 TB | Seagate BarraCuda 8TB 3.5" HDD 3.5" HDD · SATA · 5400 rpm · SMR | Refurbished | eBay US | View deal |
| $19.73 | $315.68 | 16 TB | Seagate Exos X18 16TB 3.5" SATA HDD 3.5" HDD · SATA · 7200 rpm | Used | eBay US +2 | View deal |
| $28.12 | $224.99 | 8 TB | Seagate IronWolf 8TB 3.5" NAS HDD 3.5" HDD · SATA · 7200 rpm | Used | eBay US +2 | View deal |
| $31.25 | $499.99 | 16 TB | Seagate Exos X18 16TB 3.5" SATA HDD 3.5" HDD · SATA · 7200 rpm | Refurbished | eBay US | View deal |
| $31.25 | $500.00 | 16 TB | Seagate Exos X18 16TB 3.5" SATA HDD 3.5" HDD · SATA · 7200 rpm | New | eBay US +2 | View deal |
| $31.49 | $125.95 | 4 TB | Seagate IronWolf 4TB 3.5" NAS HDD 3.5" HDD · SATA · 5400 rpm | Used | eBay US +2 | View deal |
| $31.67 | $380.00 | 12 TB | Toshiba N300 12TB 3.5" NAS HDD 3.5" HDD · SATA · 7200 rpm | Used | eBay US | View deal |
| $39.37 | $314.99 | 8 TB | WD Red Plus 8TB 3.5" NAS HDD 3.5" HDD · SATA · 5640 rpm | New | eBay US +2 | View deal |
| $39.38 | $315.00 | 8 TB | Seagate IronWolf 8TB 3.5" NAS HDD 3.5" HDD · SATA · 7200 rpm | New | eBay US +2 | View deal |