HP ProBook 450 G6 Notebook PC upgrades
Released 2018 · support ended
CPU is soldered (BGA 15 W Whiskey Lake U-series: Celeron 4205U up to Core i7-8565U) and not user-replaceable, so there is no CPU slot. No optical drive, ExpressCard or other proprietary expansion bays (QuickSpecs 'expansion slots' text is a generic HP template). Full-size SD/SDHC/SDXC card reader present.
Upgrade guide → What fits, step by step, and official documents.
- 2x DDR4 SO-DIMM, up to 32 GB total: 2 × DDR4 SO-DIMM · up to 32 GB total · 2400 MT/s
- M.2 2280 (SATA/NVMe) + 2.5" 7 mm SATA bay: 2 × SSD / HDD M.2 2280 / 2.5" (NVMe / SATA) · max 7 mm thick
Slot map
2x DDR4 SO-DIMM, up to 32 GB total 2 × DDR4 SO-DIMM · up to 32 GB total · 2400 MT/s
Both slots are user-accessible, no soldered RAM. Buy JEDEC-standard modules (DDR4-2400 CL17 / 2666 CL19 / 3200 CL22); low-latency gaming kits (e.g. Corsair LPX CL16) are reported not to work. Faster sticks run at 2400 MT/s (2133 on Celeron 4205U). Update the BIOS before installing new RAM. Mixed sizes (e.g. 4+16 GB) work but lose full dual-channel.
| $/GB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $2.38 | $19.00 | 8 GB | Micron 8GB DDR4-2666 SO-DIMM (MTA8ATF1G64HZ-2G6E1) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.00 | $24.00 | 8 GB | Kingston KCP426SS8/8 8 GB DDR4-2666 SO-DIMM (KCP OEM line) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.12 | $24.99 | 8 GB | Crucial 8GB DDR4-2666 SO-DIMM (CT8G4SFS8266) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.25 | $25.99 | 8 GB | Samsung 8 GB DDR4-2400 SO-DIMM (OEM module) DDR4-2400 CL17 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.62 | $29.00 | 8 GB | SK hynix 8GB DDR4-2666 SO-DIMM (HMA81GS6CJR8N-VK) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.94 | $31.50 | 8 GB | Samsung 8GB DDR4-3200 SO-DIMM (M471A1K43DB1-CWE) runs at 2400 MT/s DDR4-3200 CL22 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $4.06 | $65.00 | 16 GB | Micron 16GB DDR4-3200 SO-DIMM runs at 2400 MT/s DDR4-3200 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $4.25 | $34.00 | 8 GB | Crucial 8GB DDR4-2400 SO-DIMM DDR4-2400 CL17 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $4.38 | $35.00 | 8 GB | Kingston KCP426SS8/8 8 GB DDR4-2666 SO-DIMM (KCP OEM line) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | New | eBay US +2 | View deal Amazon Price alert |
| $4.69 | $75.00 | 16 GB | Samsung 16GB DDR4-3200 SO-DIMM (1Rx8) runs at 2400 MT/s DDR4-3200 CL22 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
All compatible memory with filters → · Compare prices: DDR4 laptop RAM (SO-DIMM)
M.2 2280 (SATA/NVMe) + 2.5" 7 mm SATA bay 2 × SSD / HDD M.2 2280 / 2.5" (NVMe / SATA) · max 7 mm thick
One M.2 2280 slot (SATA III or PCIe NVMe Gen3 x4) plus one 2.5" SATA 3.0 bay limited to 7 mm drives (9.5 mm won't fit). PCIe NVMe is NOT available on Pentium/Celeron configs — those are limited to the SATA M.2 SSD. HP only certifies up to 512 GB M.2 and 1 TB HDD; larger aftermarket drives usually work but are unvalidated. A caddy/cable may be needed if the unit shipped without a 2.5" drive.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $16.60 | $8.30 | 500 GB | HGST Travelstar Z7K500 500GB 2.5" 7200 RPM HDD (7 mm) 2.5" HDD · SATA · 7200 rpm · 7 mm | Used | eBay US +2 | View deal Amazon Price alert |
| $19.72 | $9.86 | 500 GB | Seagate Laptop Thin 500GB 2.5" 7200 RPM HDD (7 mm) 2.5" HDD · SATA · 7200 rpm · 7 mm | Used | eBay US +2 | View deal Amazon Price alert |
| $20.00 | $10.00 | 500 GB | Toshiba 500GB 2.5" 5400 RPM HDD (7 mm) 2.5" HDD · SATA · 5400 rpm · 7 mm | Used | eBay US +2 | View deal Amazon Price alert |
| $24.00 | $24.00 | 1 TB | MQ04ABF100 1 TB 2.5" HDD · SATA · 5400 rpm · 7 mm | Used | eBay US +2 | View deal Amazon Price alert |
| $35.90 | $17.95 | 500 GB | Seagate Laptop Thin 500GB 2.5" 7200 RPM HDD (7 mm) 2.5" HDD · SATA · 7200 rpm · 7 mm | Refurbished | eBay US | View deal Amazon Price alert |
| $37.00 | $18.50 | 500 GB | WD Blue 500GB 2.5" 5400 RPM HDD (7 mm) 2.5" HDD · SATA · 5400 rpm · 7 mm | Used | eBay US +2 | View deal Amazon Price alert |
| $39.99 | $39.99 | 1 TB | FireCuda Gaming SSHD 1 TB (hybrid HDD) 2.5" HDD · SATA · 5400 rpm · 7 mm | Used | eBay US +2 | View deal Amazon Price alert |
| $41.00 | $82.00 | 2 TB | Seagate BarraCuda 2TB 2.5" 5400 RPM HDD 2.5" HDD · SATA · 5400 rpm · SMR · 7 mm | Used | eBay US +2 | View deal Amazon Price alert |
| $48.00 | $95.99 | 2 TB | WD Blue Mobile 2 TB (WD20SPZX) 2.5" HDD · SATA · 5400 rpm · 7 mm | Used | eBay US +2 | View deal Amazon Price alert |
| $53.00 | $53.00 | 1 TB | MQ04ABF100 1 TB 2.5" HDD · SATA · 5400 rpm · 7 mm | New | eBay US +2 | View deal Amazon Price alert |
All compatible storage with filters → · Compare prices: NVMe M.2 2280 SSD, 2.5" SATA SSD, 2.5" laptop hard drive