HP EliteBook 840 G6 Notebook PC upgrades
CPU is soldered (BGA) Intel Whiskey Lake-U (i5-8265U / i7-8565U / i7-8665U) — no CPU socket, replacement means a new system board. WLAN and WWAN cards are not CPU-upgradeable; WWAN needs a WWAN-ready antenna config. The Healthcare Edition 846 G6 shares the chassis but is specced to 32 GB RAM max — verify the exact model before buying parts.
- 2x DDR4-2400 SO-DIMM (260-pin), non-ECC: 2 × DDR4 SO-DIMM · up to 64 GB total · 2400 MT/s
- 1x M.2 2280: NVMe Gen3 x4 or SATA: SSD M.2 2280 (NVMe / SATA) · up to 2 TB
Slot map
2x DDR4-2400 SO-DIMM (260-pin), non-ECC 2 × DDR4 SO-DIMM · up to 64 GB total · 2400 MT/s
Capacity is disputed: the 2019 service guide and Kingston say 32 GB max (16 GB per slot), while HP's later QuickSpec lists 2x32 GB = 64 GB. Intel's Whiskey Lake-U ceiling is 32 GB, so 2x16 GB is the safe bet. Use unbuffered non-ECC SO-DIMMs; matched pairs needed for dual channel. A lone module must go in the socket labeled '1'. Update BIOS before adding RAM. Mixed speeds run at the slower (2400 MT/s) clock.
| $/GB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $2.38 | $19.00 | 8 GB | Micron 8GB DDR4-2666 SO-DIMM (MTA8ATF1G64HZ-2G6E1) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.00 | $24.00 | 8 GB | Kingston KCP426SS8/8 8 GB DDR4-2666 SO-DIMM (KCP OEM line) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.25 | $25.99 | 8 GB | Samsung 8 GB DDR4-2400 SO-DIMM (OEM module) DDR4-2400 CL17 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.62 | $28.99 | 8 GB | Crucial 8GB DDR4-2400 SO-DIMM DDR4-2400 CL17 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.88 | $31.00 | 8 GB | SK hynix 8GB DDR4-2666 SO-DIMM (HMA81GS6CJR8N-VK) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.94 | $31.50 | 8 GB | Samsung 8GB DDR4-3200 SO-DIMM (M471A1K43DB1-CWE) runs at 2400 MT/s DDR4-3200 CL22 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $3.94 | $31.51 | 8 GB | Crucial 8GB DDR4-2666 SO-DIMM (CT8G4SFS8266) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $4.06 | $65.00 | 16 GB | Micron 16GB DDR4-3200 SO-DIMM runs at 2400 MT/s DDR4-3200 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
| $4.38 | $35.00 | 8 GB | Kingston KCP426SS8/8 8 GB DDR4-2666 SO-DIMM (KCP OEM line) runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | New | eBay US +2 | View deal Amazon Price alert |
| $4.68 | $74.95 | 16 GB | Crucial 16GB DDR4-3200 SO-DIMM runs at 2400 MT/s DDR4-3200 CL22 SO-DIMM | Used | eBay US +2 | View deal Amazon Price alert |
All compatible memory with filters → · Compare prices: DDR4 laptop RAM (SO-DIMM)
1x M.2 2280: NVMe Gen3 x4 or SATA SSD M.2 2280 (NVMe / SATA) · up to 2 TB
One M.2 2280 slot only — no 2.5" bay, caddy or optical-bay adapter exists. Same slot accepts NVMe Gen3 x4 or M.2 SATA-3; check your unit's config/BIOS, low-end SKUs may be SATA-only. Single-sided drives preferred: 2.3 mm height (2.6 mm max for OPAL/FIPS). HP documents 2 TB max; 4 TB drives physically fit but are unverified. Optane H10 needs Win10 x64 + RST driver and only works with the H10 hardware itself.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $97.56 | $49.95 | 512 GB | SC401 512GB M.2 2280 SATA SSD M.2 2280 SSD · SATA | Used | eBay US +2 | View deal Amazon Price alert |
| $101.52 | $25.99 | 256 GB | Samsung PM981a 256GB M.2 2280 NVMe SSD (Lenovo FRU) M.2 2280 SSD · NVMe | Used | eBay US +2 | View deal Amazon Price alert |
| $103.50 | $52.99 | 512 GB | PM981A 512GB M.2 2280 NVMe SSD (Lenovo FRU 00UP735) M.2 2280 SSD · NVMe | Used | eBay US +2 | View deal Amazon Price alert |
| $107.40 | $54.99 | 512 GB | SC401 512GB M.2 2280 SATA SSD M.2 2280 SSD · SATA | Refurbished | eBay US | View deal Amazon Price alert |
| $107.40 | $54.99 | 512 GB | XG7 512GB M.2 2280 NVMe Gen4 SSD (Lenovo) M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal Amazon Price alert |
| $109.99 | $109.99 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | Used | eBay US +2 | View deal Amazon Price alert |
| $110.00 | $219.99 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal Amazon Price alert |
| $119.50 | $239.00 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Refurbished | eBay US +1 | View deal Amazon Price alert |
| $119.97 | $119.97 | 1 TB | Samsung 970 EVO Plus 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen3 | Used | eBay US +2 | View deal Amazon Price alert |
| $120.00 | $239.99 | 2 TB | Crucial P3 Plus 2TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal Amazon Price alert |
All compatible storage with filters → · Compare prices: NVMe M.2 2280 SSD