Dell PowerEdge R640 upgrades
Dual-socket 1U server with 24 DDR4 RDIMM slots and tool-less hot-swap drive bays. An optional BOSS card (2 x M.2 hardware-RAID boot SSDs, 240/480 GB) is also offered, but the M.2 length and interface are not given in the sources.
- DIMM slots (12 per CPU, 24 total): 24 × DDR4 DIMM · up to 3.072 TB total · 2933 MT/s · registered (RDIMM) · ECC
- Front 2.5" hot-swap bays (SAS/SATA/NVMe): 10 × SSD / HDD 2.5" (SATA / SAS / NVMe)
- Front 3.5" hot-swap bays (SAS/SATA): 4 × HDD 3.5" (SATA / SAS)
- Rear 2.5" bays (optional): 2 × SSD / HDD 2.5" (SATA / SAS / NVMe)
- Internal dual microSD module (IDSDM/vFlash): 2 × Flash card microSD (SD (UHS)) · up to 64 GB
DIMM slots (12 per CPU, 24 total) 24 × DDR4 DIMM · up to 3.072 TB total · 2933 MT/s · registered (RDIMM) · ECC
RDIMM/LRDIMM only; they can't be mixed. RDIMM max is 64 GB per module (about 1.5 TB total). LRDIMM is 128 GB per module (3 TB). Without a second CPU only 12 slots work. 2933 MT/s needs 2nd Gen Xeon Scalable; first-gen is limited to 2666. NVDIMM and Optane PMem are also supported.
| $/GB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $4.38 | $70.00 | 16 GB | Micron 16GB DDR4-2666 ECC RDIMM DDR4-2666 CL19 DIMM RDIMM ECC | Used | eBay US +2 | View deal |
| $6.62 | $105.97 | 16 GB | Micron 16GB DDR4-2666 ECC RDIMM DDR4-2666 CL19 DIMM RDIMM ECC | New | eBay US +2 | View deal |
| $7.03 | $224.95 | 32 GB | Samsung 32GB DDR4-2933 ECC RDIMM DDR4-2933 CL21 DIMM RDIMM ECC | Used | eBay US +2 | View deal |
| $7.03 | $449.95 | 64 GB | Samsung 64GB DDR4-2933 ECC RDIMM DDR4-2933 CL21 DIMM RDIMM ECC | Used | eBay US +2 | View deal |
| $7.50 | $239.94 | 32 GB | Samsung 32GB DDR4-2933 ECC RDIMM DDR4-2933 CL21 DIMM RDIMM ECC | Refurbished | eBay US +1 | View deal |
| $7.81 | $499.94 | 64 GB | Samsung 64GB DDR4-2933 ECC RDIMM DDR4-2933 CL21 DIMM RDIMM ECC | Refurbished | eBay US | View deal |
| $8.59 | $137.50 | 16 GB | Micron 16GB DDR4-2666 ECC RDIMM DDR4-2666 CL19 DIMM RDIMM ECC | Refurbished | eBay US +2 | View deal |
| $8.72 | $278.95 | 32 GB | Samsung 32GB DDR4-2933 ECC RDIMM DDR4-2933 CL21 DIMM RDIMM ECC | New | eBay US +2 | View deal |
| $10.16 | $649.95 | 64 GB | Samsung 64GB DDR4-2933 ECC RDIMM DDR4-2933 CL21 DIMM RDIMM ECC | New | eBay US +2 | View deal |
Front 2.5" hot-swap bays (SAS/SATA/NVMe) 10 × SSD / HDD 2.5" (SATA / SAS / NVMe)
Bay count depends on the backplane (8 or 10 bays). NVMe works only on NVMe-capable backplanes (up to 8 or 10 bays, depending on configuration) and runs at PCIe Gen3. Drive thickness limits are not stated in the sources. Needs a Dell drive caddy.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $34.03 | $40.84 | 1.2 TB | Seagate Exos 10E2400 1.2TB 2.5" SAS 10K HDD 2.5" HDD · SAS · 10000 rpm · 15 mm | Used | eBay US +2 | View deal |
| $45.89 | $55.07 | 1.2 TB | Seagate Exos 10E2400 1.2TB 2.5" SAS 10K HDD 2.5" HDD · SAS · 10000 rpm · 15 mm | New | eBay US +2 | View deal |
| $59.50 | $119.00 | 2 TB | Seagate BarraCuda 2TB 2.5" 5400 RPM HDD 2.5" HDD · SATA · 5400 rpm · SMR · 7 mm | New | eBay US +2 | View deal |
| $59.50 | $119.00 | 2 TB | Seagate BarraCuda 2TB 2.5" 5400 RPM HDD 2.5" HDD · SATA · 5400 rpm · SMR · 7 mm | Used | eBay US +2 | View deal |
| $64.50 | $129.00 | 2 TB | Crucial MX500 2TB 2.5" SATA SSD 2.5" SSD · SATA · 7 mm | Used | eBay US +2 | View deal |
| $74.99 | $89.99 | 1.2 TB | Seagate Exos 10E2400 1.2TB 2.5" SAS 10K HDD 2.5" HDD · SAS · 10000 rpm · 15 mm | Refurbished | eBay US +1 | View deal |
| $105.00 | $420.00 | 4 TB | Samsung 870 EVO 4TB 2.5" SATA SSD 2.5" SSD · SATA · 7 mm | Used | eBay US +2 | View deal |
| $112.18 | $224.37 | 2 TB | Crucial MX500 2TB 2.5" SATA SSD 2.5" SSD · SATA · 7 mm | New | eBay US +2 | View deal |
| $114.99 | $229.98 | 2 TB | Toshiba L200 2TB 2.5" 5400 RPM HDD (9.5 mm) 2.5" HDD · SATA · 5400 rpm · SMR · 9.5 mm | New | eBay US +1 | View deal |
| $125.00 | $125.00 | 1 TB | Samsung 870 EVO 1TB 2.5" SATA SSD 2.5" SSD · SATA · 7 mm | Used | eBay US +2 | View deal |
Front 3.5" hot-swap bays (SAS/SATA) 4 × HDD 3.5" (SATA / SAS)
Only on the 4 x 3.5" backplane configuration, which is an alternative to the 2.5" front layouts. Needs a Dell drive caddy.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $7.50 | $59.99 | 8 TB | Seagate BarraCuda 8TB 3.5" HDD 3.5" HDD · SATA · 5400 rpm · SMR | Used | eBay US +2 | View deal |
| $19.73 | $315.68 | 16 TB | Seagate Exos X18 16TB 3.5" SATA HDD 3.5" HDD · SATA · 7200 rpm | Used | eBay US +2 | View deal |
| $28.12 | $224.99 | 8 TB | Seagate IronWolf 8TB 3.5" NAS HDD 3.5" HDD · SATA · 7200 rpm | Used | eBay US +2 | View deal |
| $31.19 | $499.00 | 16 TB | Seagate Exos X18 16TB 3.5" SATA HDD 3.5" HDD · SATA · 7200 rpm | Refurbished | eBay US +1 | View deal |
| $31.25 | $500.00 | 16 TB | Seagate Exos X18 16TB 3.5" SATA HDD 3.5" HDD · SATA · 7200 rpm | New | eBay US +2 | View deal |
| $31.49 | $125.95 | 4 TB | Seagate IronWolf 4TB 3.5" NAS HDD 3.5" HDD · SATA · 5400 rpm | Used | eBay US +2 | View deal |
| $31.67 | $380.00 | 12 TB | Toshiba N300 12TB 3.5" NAS HDD 3.5" HDD · SATA · 7200 rpm | Used | eBay US | View deal |
| $34.94 | $559.00 | 16 TB | WD Ultrastar DC HC550 16TB 3.5" SAS HDD 3.5" HDD · SAS · 7200 rpm | Refurbished | eBay US | View deal |
| $35.62 | $285.00 | 8 TB | WD Red Plus 8TB 3.5" NAS HDD 3.5" HDD · SATA · 5640 rpm | New | eBay US +2 | View deal |
| $37.16 | $594.49 | 16 TB | WD Ultrastar DC HC550 16TB 3.5" SAS HDD 3.5" HDD · SAS · 7200 rpm | Used | eBay US | View deal |
Rear 2.5" bays (optional) 2 × SSD / HDD 2.5" (SATA / SAS / NVMe)
Optional rear drive cage; not present on every unit. Availability depends on CPU and riser configuration.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $34.03 | $40.84 | 1.2 TB | Seagate Exos 10E2400 1.2TB 2.5" SAS 10K HDD 2.5" HDD · SAS · 10000 rpm · 15 mm | Used | eBay US +2 | View deal |
| $45.89 | $55.07 | 1.2 TB | Seagate Exos 10E2400 1.2TB 2.5" SAS 10K HDD 2.5" HDD · SAS · 10000 rpm · 15 mm | New | eBay US +2 | View deal |
| $59.50 | $119.00 | 2 TB | Seagate BarraCuda 2TB 2.5" 5400 RPM HDD 2.5" HDD · SATA · 5400 rpm · SMR · 7 mm | New | eBay US +2 | View deal |
| $59.50 | $119.00 | 2 TB | Seagate BarraCuda 2TB 2.5" 5400 RPM HDD 2.5" HDD · SATA · 5400 rpm · SMR · 7 mm | Used | eBay US +2 | View deal |
| $64.50 | $129.00 | 2 TB | Crucial MX500 2TB 2.5" SATA SSD 2.5" SSD · SATA · 7 mm | Used | eBay US +2 | View deal |
| $74.99 | $89.99 | 1.2 TB | Seagate Exos 10E2400 1.2TB 2.5" SAS 10K HDD 2.5" HDD · SAS · 10000 rpm · 15 mm | Refurbished | eBay US +1 | View deal |
| $105.00 | $420.00 | 4 TB | Samsung 870 EVO 4TB 2.5" SATA SSD 2.5" SSD · SATA · 7 mm | Used | eBay US +2 | View deal |
| $112.18 | $224.37 | 2 TB | Crucial MX500 2TB 2.5" SATA SSD 2.5" SSD · SATA · 7 mm | New | eBay US +2 | View deal |
| $114.99 | $229.98 | 2 TB | Toshiba L200 2TB 2.5" 5400 RPM HDD (9.5 mm) 2.5" HDD · SATA · 5400 rpm · SMR · 9.5 mm | New | eBay US +1 | View deal |
| $125.00 | $125.00 | 1 TB | Samsung 870 EVO 1TB 2.5" SATA SSD 2.5" SSD · SATA · 7 mm | Used | eBay US +2 | View deal |
Internal dual microSD module (IDSDM/vFlash) 2 × Flash card microSD (SD (UHS)) · up to 64 GB
Dell-proprietary module for hypervisor/boot use. Takes two microSD cards of 16, 32 or 64 GB for IDSDM, or one 16 GB card for vFlash. Not for general storage.
No compatible offers right now.