Dell Latitude 5490 upgrades
Released 2018 · on sale
CPU is soldered (BGA), not upgradeable: 7th Gen Kaby Lake (i3-7130U/i5-7300U) or 8th Gen Kaby Lake-R (i5-8250U/i5-8350U/i7-8650U), all 15 W. No soldered RAM. Configurations ship with either 2.5" or M.2 storage; check for the caddy/cable before adding dual storage.
Upgrade guide → What fits, step by step, and official documents.
- 2x DDR4 SO-DIMM, up to 32 GB (2x16): 2 × DDR4 SO-DIMM · up to 32 GB total · 2400 MT/s
- 2.5" SATA bay, 7 mm height limit: 2.5" (SATA) · max 7 mm thick · up to 1 TB
- M.2 2280/2230 slot: SATA or NVMe Gen3: M.2 2230 / M.2 2280 (SATA / NVMe) · up to 1 TB
2x DDR4 SO-DIMM, up to 32 GB (2x16) 2 × DDR4 SO-DIMM · up to 32 GB total · 2400 MT/s
DDR4-2400 with 8th Gen CPUs, DDR4-2133 with 7th Gen CPUs (faster modules downclock). Non-ECC unbuffered only. Two matched modules needed for dual-channel.
| $/GB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $3.48 | $27.82 | 8 GB | Crucial 8GB DDR4-2400 SO-DIMM DDR4-2400 CL17 SO-DIMM | Used | eBay US +2 | View deal |
| $4.25 | $67.99 | 16 GB | Crucial 16GB DDR4-3200 SO-DIMM runs at 2400 MT/s DDR4-3200 CL22 SO-DIMM | New | eBay US +2 | View deal |
| $4.37 | $69.99 | 16 GB | Crucial 16GB DDR4-3200 SO-DIMM runs at 2400 MT/s DDR4-3200 CL22 SO-DIMM | Used | eBay US +2 | View deal |
| $5.47 | $175.00 | 2 × 16 GB | Crucial 32GB Kit (2 × 16GB) DDR4-3200 SO-DIMM runs at 2400 MT/s DDR4-3200 CL22 SO-DIMM | Used | eBay US +1 | View deal |
| $6.19 | $197.98 | 2 × 16 GB | Crucial 32GB Kit (2 × 16GB) DDR4-3200 SO-DIMM runs at 2400 MT/s DDR4-3200 CL22 SO-DIMM | New | eBay US +2 | View deal |
| $7.26 | $58.05 | 8 GB | Crucial 8GB DDR4-2400 SO-DIMM DDR4-2400 CL17 SO-DIMM | New | eBay US +2 | View deal |
| $7.75 | $31.00 | 4 GB | Crucial 4GB DDR4-2666 SO-DIMM runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | New | eBay US +2 | View deal |
| $8.94 | $35.78 | 4 GB | Crucial 4GB DDR4-2666 SO-DIMM runs at 2400 MT/s DDR4-2666 CL19 SO-DIMM | Used | eBay US +1 | View deal |
2.5" SATA bay, 7 mm height limit 2.5" (SATA) · max 7 mm thick · up to 1 TB
7 mm drives only; 9.5 mm won't fit. Requires the Dell caddy and cable to add if the unit shipped with an M.2 SSD. 1 TB is Dell's validated max, larger drives may work.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $16.00 | $8.00 | 500 GB | Toshiba 500GB 2.5" 5400 RPM HDD (7 mm) 2.5" HDD · SATA · 5400 rpm · 7 mm | Used | eBay US +2 | View deal |
| $16.60 | $8.30 | 500 GB | HGST Travelstar Z7K500 500GB 2.5" 7200 RPM HDD (7 mm) 2.5" HDD · SATA · 7200 rpm · 7 mm | Used | eBay US +2 | View deal |
| $18.00 | $9.00 | 500 GB | Seagate Laptop Thin 500GB 2.5" 7200 RPM HDD (7 mm) 2.5" HDD · SATA · 7200 rpm · 7 mm | Used | eBay US +2 | View deal |
| $24.20 | $12.10 | 500 GB | WD Blue 500GB 2.5" 5400 RPM HDD (7 mm) 2.5" HDD · SATA · 5400 rpm · 7 mm | Used | eBay US +2 | View deal |
| $54.72 | $27.36 | 500 GB | WD Blue 500GB 2.5" 5400 RPM HDD (7 mm) 2.5" HDD · SATA · 5400 rpm · 7 mm | New | eBay US +2 | View deal |
| $57.80 | $28.90 | 500 GB | Seagate BarraCuda 500GB 2.5" 5400 RPM HDD (7 mm) 2.5" HDD · SATA · 5400 rpm · 7 mm | New | eBay US +2 | View deal |
| $94.78 | $47.39 | 500 GB | Seagate BarraCuda 500GB 2.5" 5400 RPM HDD (7 mm) 2.5" HDD · SATA · 5400 rpm · 7 mm | Used | eBay US +2 | View deal |
| $97.66 | $25.00 | 256 GB | Samsung PM871 256GB 2.5" SATA SSD (Lenovo FRU) 2.5" SSD · SATA · 7 mm | Used | eBay US +2 | View deal |
| $117.15 | $29.99 | 256 GB | Samsung PM871 256GB 2.5" SATA SSD (Lenovo FRU) 2.5" SSD · SATA · 7 mm | Refurbished | eBay US +2 | View deal |
| $125.00 | $125.00 | 1 TB | Samsung 870 EVO 1TB 2.5" SATA SSD 2.5" SSD · SATA · 7 mm | Used | eBay US +2 | View deal |
M.2 2280/2230 slot: SATA or NVMe Gen3 M.2 2230 / M.2 2280 (SATA / NVMe) · up to 1 TB
Single physical M.2 slot with mounting points for 2230 and 2280; supports M.2 SATA or PCIe Gen3 NVMe (x2 per owner's manual, x4 drive capability per guidebook). Capacities are Dell-validated options; larger 3rd-party NVMe drives generally work.
| $/TB | Price | Capacity | Product | Condition | Store | Link |
|---|---|---|---|---|---|---|
| $78.12 | $20.00 | 256 GB | Samsung PM991A 256GB M.2 2230 NVMe SSD (Dell OEM) M.2 2230 SSD · NVMe | Used | eBay US +2 | View deal |
| $97.56 | $49.95 | 512 GB | SC401 512GB M.2 2280 SATA SSD M.2 2280 SSD · SATA | Used | eBay US +2 | View deal |
| $97.64 | $49.99 | 512 GB | XG7 512GB M.2 2280 NVMe Gen4 SSD (Lenovo) M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $97.66 | $25.00 | 256 GB | Samsung PM981a 256GB M.2 2280 NVMe SSD (Lenovo FRU) M.2 2280 SSD · NVMe | Used | eBay US +2 | View deal |
| $109.36 | $55.99 | 512 GB | PM981A 512GB M.2 2280 NVMe SSD (Lenovo FRU 00UP735) M.2 2280 SSD · NVMe | Used | eBay US +2 | View deal |
| $119.99 | $119.99 | 1 TB | Crucial P3 1TB M.2 2280 NVMe (Gen3) M.2 2280 SSD · NVMe Gen3 | Used | eBay US +2 | View deal |
| $124.99 | $124.99 | 1 TB | Kingston NV3 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +2 | View deal |
| $148.00 | $148.00 | 1 TB | Samsung 970 EVO Plus 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen3 | Used | eBay US +2 | View deal |
| $150.00 | $150.00 | 1 TB | Samsung 990 PRO 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | Used | eBay US +1 | View deal |
| $159.99 | $159.99 | 1 TB | Kingston NV3 1TB M.2 2280 NVMe M.2 2280 SSD · NVMe Gen4 | New | eBay US +2 | View deal |